Ex-Demo Norco Sight C1 29 Bike - Medium
- RRP: £7,999
- Discipline: All-Mountain
- Material: Carbon Fibre
- Rear Travel: 150mm/ Fork Travel: 160mm
- Size: Medium
An ex-display bike that has been ridden just a few miles in total and, as such, is in superb condition. The photos are of the actual bike and show just how good the condition is.
Specification
| Frame | Carbon All-Mountain, Aluminum CS, 150mm Travel, 27.5" and 29" Options, Ride Alignedâ„¢ |
| Fork | RockShox Lyrik Ultimate, Charger 2 RC2, 160mm, 37mm Offset (27.5), 44mm Offset (29) |
| Rear Shock | RockShox Super Deluxe Ultimate DH, LINM Tune, Meg Neg Air Can, 185x52.5mm Trunnion |
| Headset | FSA #57 E Sealed Bearing, Tapered |
| Grips | DMR DeathGrip, Soft, Lock-On |
| Handlebar | Deity Ridgeline, 800mm, 25mm Rise |
| Stem | Alloy, 40mm Length, 35mm Clamp |
| Seatpost | OneUp Adjustable Dropper, 34.9mm, 180mm |
| Saddle | Fizik Alpaca Terra, Wingflex |
| Front Brake | SRAM Code RSC, 4 Piston, Metallic Pads |
| Front Brake Rotor | SRAM CenterLine, 200mm |
| Rear Brake | SRAM Code RSC, 4 Piston, Metallic Pads |
| Rear Brake Rotor | SRAM CenterLine, 180mm |
| Brake Levers | SRAM Code RSC |
| Shifter Rear | SRAM X0 Eagle |
| Rear Derailleur | SRAM XO1 Eagle |
| Cassette | SRAM Eagle XG 1275, 10-52T |
| Chain | SRAM Eagle |
| Crankset | SRAM GX Eagle DUB 32T 170mm |
| Bottom Bracket | SRAM DUB PF92 |
| Chain Guide | e*thirteen Vario Ultra Compact |
| Front Hub | DT Swiss M1700, 15x110mm Boost, 6 Bolt |
| Rear Hub | DT Swiss M1700, 15x110mm Boost, 6 Bolt |
| Spokes/Nipples | DT Swiss |
| Rims | DT Swiss M1700 Wheelset |
| Front Tyre | Maxxis Assegai 2.5" 3C MaxxTerra/EXO+/TR, Folding |
| Rear Tyre | Maxxis Minion DHR II 2.4" WT 3C, MaxxTerra/EXO+/TR, Folding |
| Sealant | Stan's - 200ml |
| Valves | DT Swiss Tubeless Presta |
| Brand | Norco |
|---|---|
| Colour | Green |
| Discipline | All-Mountain |
| Model | Sight |
| Rear Travel | 150mm |
| Frame Size | M |
| Wheel Size | 29" |
| Fork Travel | 160mm |







































