For six decades, Norco has redefined what’s possible on two wheels. They’ve combined all their expertise in handling every terrain to create the all-new Search — a gravel bike for riders seeking both the thrill of pushing limits and the peace of venturing far off the beaten path.
Norco Search C GRX 700c Bike
- Discipline: Gravel
- Wheelsize: 700c
- Frame Material: Carbon Fibre


Singletrack, dirt roads, city parks, even the most remote back country trails – are you roaming or racing? The updated Search Carbon is ready for your next gravel adventure with a modernised lightweight carbon frame featuring Norco's proprietary downtube storage for all your goodies and gear to get you there.


NEW TECHNOLOGY
Snacks, tools, layers and survival staples are vital for any adventure.
The lightweight carbon frame features proprietary downtube storage with a set of two storage bags perfect for all your emergency essentials, and a serious stash of gummy bears.
The frame is UDH-compatible and supports fitments for all the latest wide range 1x drivetrain technologies.
Geometry
Updated Modern Gravel Geo
The new Search is fast, light, and responsive on gravel, while staying stable at speed and confident through rough terrain.








FRAME
The Search C is available in 5 frame sizes, Featuring a lightweight rigid gravel frame, updated modern geometry, downtube storage and a maximum tyre clearance of 700x50c across all sizes.
SPECIFICATION
| FRAME | Carbon Fibre |
| FORK | Search XR Carbon, 51mm offset, 12x100 TA, Flat Mount |
| HEADSET | FSA Integrated Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| GRIPS | Griptacular Shockproof Tape 3mm |
| HANDLE BAR | Norco Super Flare Aluminium Compact, 40cm (S1,S2) - 42cm (S3) - 44cm (S4) - 46cm (S5), 16 Degree |
| STEM | Norco SL Alloy 70mm Length, 31.8mm Clamp |
| SEAT POST | Norco Alloy, 27.2mm, 12Deg Offset, 350mm length |
| SADDLE | Selle Royale SRX Gravel, 148mm |
| FRONT BRAKE | Shimano GRX BR-RX820 |
| FRONT BRAKE ROTOR | Shimano SM-RT64, 160mm, C-lock |
| REAR BRAKE | Shimano BR-RX400 |
| REAR BRAKE ROTOR | Shimano SM-RT64, 160mm, C-lock |
| SHIFTER REAR | Shimano GRX ST610, 12sp |
| REAR DERAILLEUR | Shimano GRX GS RD-RX822, 10-45T, 12sp |
| CASSETTE | Shimano CS-M7100, 10-45T, 12sp |
| CHAIN | KMC X12, 12sp |
| CRANKSET | Shimano GRX FC-RX610 40T, 47CL, 165mm (S1,S2) - 170mm (S3,S4) - 172.5mm (S5) |
| BOTTOM BRACKET | Shimano Tiagra BB-RS501, Threaded, HOLLOWTECH II ,68/70 mm |
| RIMS | WTB ST i25 2.0, 28h, 25mm ID |
| FRONT HUB | Shimano HB-TC500, 12x100mm, Sealed Bearing, 28H, C-lock |
| REAR HUB | Shimano FH-TC500, 12x142mm, Sealed Bearing, Microspline, 28H, C-lock |
| FRONT TYRE | SCHWALBE G-ONE, 700X45C ALL ROUND PERF RACE GUARD |
| REAR TYRE | SCHWALBE G-ONE, 700X40C ALL ROUND PERF RACE GUARD |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.
| Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | ||
| WHEEL SIZE | 700c | |||||
| REACH | 385 | 400 | 415 | 430 | 445 | |
| STACK | 554 | 564 | 587 | 611 | 634 | |
| HTA | HEAD TUBE ANGLE | 69.5 | ||||
| OS | FORK OFFSET | 51 | ||||
| ST | SEAT TUBE LENGTH | 440 | 475 | 510 | 545 | 580 |
| STA | EFFECTIVE SEAT TUBE ANGLE | 74.50 | 74.25 | 74 | 73.75 | 73.50 |
| RC | REAR CENTRE LENGTH | 425 | 425 | 427.5 | 430 | 430 |
| BB | BOTTOM BRACKET DROP | 75 | ||||
| BBH | BOTTOM BRACKET HEIGHT | 285 | ||||
| HTT | HORIZONTAL TOP TUBE | 539 | 559 | 583 | 608 | 633 |
| WB | WHEELBASE | 1037 | 1056 | 1082 | 1108 | 1132 |
| SOH | STANDOVER | 682 | 715 | 748 | 781 | 814 |
| HT | HEAD TUBE LENGTH | 100 | 110 | 135 | 160 | 185 |
| TRAIL | 80 | |||||
| MAXIMUM POST INSERTION | 210 | 240 | 310 | 310 | 345 | |
| STEM LENGTH | 70 | |||||
| CRANK LENGTH | 165 | 170 | 170 | 172.5 | 172.5 | |
| TYRE SIZE | 40c - 50c | |||||
| WATER BOTTLE COMPATIBLE | 3 x 750ml | |||||
SIZE GUIDE
| Brand | Norco |
|---|



































