Open Cycle Up Frame & Fork
Fast, Fun, Freedom
The original performance gravel bike, combining a performance-oriented road geometry & parts with clearance for mountain bike tyres up to 2.1". Start on asphalt, hit the gravel, switch to single track. Its geometry makes you fast; its tyres unstoppable.
In the box: Frame, U-Turn fork, headset, seattube collar, front & rear Carbon-Ti thru-axle, 2 derailleur hangers, 1 front derailleur mount, 3 MultiStops (2x, 1x, Di2), chainstay cable exit, BB guide, cable liners, noise-reduction foam sleeves, manual.
Wire-Stays
Vertically thin chainstays and seatstays provide compliance, while their lateral width and layup ensure rock-solid propulsion. Truly the best of both worlds.
Flat-Out Downtube
The downtube drives stiffness, connecting your steering center to your drivetrain. The flat sides places strips of ultra-high modulus carbon where it matters most.
Zero-Setback Seattube
A zero-offset seatpost is lighter & more efficient, so we have designed our seattube angle such that most riders can use a zero-offset rather than an off-set seatpost.
Internal Routing
Internal cables & hoses through the frame stay clean & protected and frankly, they look better. In the cockpit we leave them exposed for easy maintenance.
Thru-thread Dropouts
Lock bolt secures the hanger in the frame using the same threads that secure the thru axle on the other side. Simpler, lighter & optimized for the stiffest thru-axle: Syntace X-12.
Strapless Bag Mount
Attach your tool/spare/camera/phone/food bag more securely without velcro straps. Bags offered by for example Revelate Designs, Apidura, Dark Speed Works and XLab.


FRAME SPECIFICATION
| WEIGHT | 1040g |
| FORK WEIGHT | 390g For the U.P. Model |
| SIZES | S / M / L / XL |
| RTP (Ready-to-paint) | A clearcoat is not needed for UV protection but recommended to protect against scratches and wear. Some customers leave the frame bare. |
| BB STANDARD | BB386EVO pressfit 86.5x46mm BB shell |
| Recommended groupsets | Any Shimano GRX Any SRAM AXS Any SRAM 1x Campagnolo Ekar For serious gravel and off-road (on any brand of bike), we recommend a rear derailleur with a clutch or cage damper |
| Front derailleur mount | Bolt-on, removable |
| Front thru-axle | 100x12mm superlight Carbon-Ti X-12 |
| Front disc rotor size | 160mm only with Smartmount |
| Front brake caliper mount | Smartmount 160 system attaches flatmount caliper, without adaptor, for 160mm rotors |
| Rear thru-axle | 142x12mm superlight Carbon-Ti X-12 |
| Rear disc rotor size | 140mm Smartmount or 160mm with adaptor |
| Rear brake caliper mount | Smartmount 140 system attaches flatmount caliper, without adaptor, for 140mm rotors or with adaptor for 160mm rotors |
| MultiStop internal system | Di2, eTap, EPS, 1x mechanical (all groups) |
| Headset | Integrated IS42/28.6 | IS52/40 with 45x45 degree lower bearing) For example Cane Creek BAA1131 (upper) + Cane Creek BAA1161 (lower), Chris King DropSet 2 or Token Omega A83 |
| Seatpost | 27.2mm diameter, standard set-up zero-offset |
| Fenders | Compatible with clip-on style fenders |
| Cage mounts | Seattube, downtube, under downtube |
| TT bag mount system | 100mm front-post-to-headset-edge |
| Max. weight (total rider+luggage) | 120kg / 264 lbs EN/ISO/internal test standard |
| Warranty | Detailed information here↗ |
| Included with frameset | Headset
Seattube collar Thru-axles 2 RD hangers Cover bolts for FD mount posts1 FD mount 4 MultiStops (2x, 1x, Di2, eTap (only included with U.P.P.E.R.)) Cable exit stop BB guide Cable liners Noise-reduction foam sleeves Bottle cage bolts Manual |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.
| S | M | L | XL | |
| SUGGESTED RIDER HEIGHT (IN) | 157-170 | 168-180 | 178-191 | 188-201 |
| STACK | 522 | 551 | 580 | 604 |
| REACH | 365 | 376 | 387 | 401 |
| HEADTUBE LENGTH | 105 | 130 | 155 | 180 |
| FORK OFFSET | 50 | 50 | 50 | 50 |
| STANDOVER | 743 | 767 | 791 | 815 |
| HEADTUBE ANGLE | 69.5° | 71.0° | 72.5° | 72.5° |
| Seattube Length | 500 | 540 | 560 | 580 |
| Seattube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
| Toptube Length (Horizontal) | 528 | 549 | 570 | 591 |
| BB Drop | 70 | 70 | 70 | 70 |
| Front Center | 592 | 598 | 604 | 622 |
| Rear Center | 420 | 420 | 420 | 420 |
| Wheelbase | 1002 | 1008 | 1014 | 1032 |
| Brand | OPEN |
|---|







































