Yeti Cycles ARC T-Series 29 Frame
- TRADE ONLY ITEM
- Discipline: XC / Downcountry
- Material: Carbon Fibre
ARC
The ARC is your instant-feedback steed for any trail. Show it your singletrack and your pump track and your bikepack route too. It's got history to live up to and new history to make. An it's already impatient. The ARC lives on.
SIZE GUIDE
| X-SMALL | 4'10" - 5'3" | |||||
| SMALL | 5'1" - 5'7" | |||||
| MEDIUM | 5'5" - 5'11" | |||||
| LARGE | 5'10" - 6'3" | |||||
| X-LARGE | 6'1" - 6'7" | |||||
| XX-LARGE | 6'5" - 6'11" |
GEOMETRY
All measurements are shown in millimetres.

| 130MM FORK | S | M | L | XL | |
| A | SEAT TUBE LENGTH | 380 | 410 | 450 | 495 |
| B | EFF. TOP TUBE LENGTH | 577.4 | 604.3 | 626.0 | 653.4 |
| C | HEAD TUBE ANGLE | 67 | 67 | 67 | 67 |
| D | EFF. SEAT TUBE ANGLE | 78 | 78 | 78 | 78 |
| F | CHAINSTAY LENGTH | 433 | 433 | 433 | 433 |
| G | WHEELBASE | 1143.5 | 1171.5 | 1194.2 | 1223.1 |
| H | ESTIMATED BB HEIGHT | 310 | 310 | 310 | 310 |
| I | STANDOVER | 723 | 722 | 720 | 720 |
| J | HEAD TUBE LENGTH | 95 | 102.9 | 109.6 | 119.6 |
| K | FORK (AXLE TO CROWN) | 543.7 | 543.7 | 543.7 | 543.7 |
| L | FORK (OFFSET) | 44 | 44 | 44 | 44 |
| M | STACK | 631.7 | 638.9 | 645.1 | 654.3 |
| N | REACH | 420 | 445 | 465 | 490 |
| O | FRONT CENTER | 710.5 | 738.5 | 761.2 | 790.1 |
| P | VERTICAL FORK TRAVEL | 119.7 | 119.7 | 119.7 | 119.7 |
| Brand | Yeti Cycles |
|---|












































