Yeti Cycles ASR T-Series 29 Frame
- TRADE ONLY ITEM
- Travel: 115mm (4.5")
- Discipline: XC / Downcountry
- Material: Carbon Fibre
ASR
A decade ago we peaced out of the lycra game. While we were busy getting down, XC got a lot more X, calling for the comeback of a legend. Flashing a crazy-light, zero-redundant carbon layup that's far beyond the previously possible. Featuring 115mm of flex stay suspension for 100% usable travel, and energy saving small-bump compliance. Helping today's racers be faster where they have to be. On first blush it may appear to have peers, but don't get it twisted. The reincarnated ASR is a lot like nothing else..
SIZE GUIDE
| X-SMALL | 4'10" - 5'3" | |||||
| SMALL | 5'1" - 5'7" | |||||
| MEDIUM | 5'5" - 5'11" | |||||
| LARGE | 5'10" - 6'3" | |||||
| X-LARGE | 6'1" - 6'7" | |||||
| XX-LARGE | 6'5" - 6'11" |
GEOMETRY
All measurements are shown in millimetres.

| 120MM FORK | XS | SM | MD | LG | XL | |
| A | SEAT TUBE LENGTH | 400 | 410 | 430 | 470 | 495 |
| B | EFF. TOP TUBE LENGTH | 554 | 574 | 600 | 623 | 653 |
| C | HEAD TUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| D | EFF. SEAT TUBE ANGLE | 78 | 78 | 78 | 78 | 78 |
| E | ACTUAL SEATTUBE ANGLE | 70.4 | 70.8 | 71.2 | 71.6 | 72.1 |
| F | CHAINSTAY LENGTH | 433 | 435 | 437 | 439 | 441 |
| G | WHEELBASE | 1122 | 1144 | 1174 | 1201 | 1236 |
| H | ESTIMATED BB HEIGHT | 335 | 335 | 335 | 335 | 335 |
| I | STANDOVER | 768 | 768 | 771 | 771 | 776 |
| J | HEAD TUBE LENGTH | 92 | 92 | 101 | 111 | 133 |
| K | FORK (AXLE TO CROWN) | 530 | 530 | 530 | 530 | 530 |
| L | FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 |
| M | STACK | 592 | 592 | 600 | 610 | 630 |
| N | REACH | 400 | 420 | 445 | 465 | 490 |
| O | FRONT CENTER | 689 | 709 | 737 | 762 | 795 |
| P | VERTICAL FORK TRAVEL | 110 | 110 | 110 | 110 | 110 |
| Brand | Yeti Cycles |
|---|












































