ARMEGA SP25
Norco Sight VLT C2 27.5/29" CX Bike

- Discipline: All-Mountain
- Wheelsize: Mixed/Mullet (27.5/29")
- Rear Travel: 150mm
- Frame Material: Carbon
- Motor: Bosch Performance Line CX


Start fast and finish strong on the new Sight VLT CX. Now with the new Bosch Performance Line CX motor, it’s almost 20% lighter than our previous generation, so you can commit harder and ride longer than ever before. The high pivot suspension layout with 160/150mm travel provides smooth, confident handling through rough terrain; this bike punches above its weight without losing playfulness.


NEW TECHNOLOGY
- The perfect blend of power and low weight
- Quieter motor – all you hear is the trail
- Maximum drive unit durability
- Train harder, ride longer
- Uncompromised ride quality across sizes
- VPSHP suspension platform
- Bosch eBike Flow App – personalize your experience and stay up to date
- Ride Aligned™ - Perfect fit, dialed handling and personalized setup in minutes
- No Other Way Limited Lifetime Warranty
NEW TECHNOLOGY
The perfect blend of power and low weight
With 85 Nm of maximum torque, 600 watts of peak motor power, and up to 340% support, this setup provides an ideal blend of power and enjoyment while balancing wear and range.








SPECIFICATION
FRAME | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Alignedâ„¢ |
FORK | RockShox Lyrik Select+,160mm Travel, 44mm Offset, E-MTB Rated, Fender Included |
REAR SHOCK | RockShox Super Deluxe Select+, 205x60mm TR |
HEADSET | FSA No.55 Sealed Bearing, 1 1/8" - 1.5" Tapered, ( ZS44/28.6 | ZS56/40 ) |
GRIPS | WTB Wavelength, 130mm Length |
HANDLE BAR | Norco 6061 DB Alloy, 800mm, 25mm |
STEM | Norco Alloy, 40mm Length, 35mm Clamp |
SEAT POST | TranzX YSI08FL RAD+ Travel Adjust Dropper, 31.6mm, 125mm (S1) -150mm (S2) -170mm (S3) -200mm (S4, S5) |
SEAT POST CLAMP | Norco Alloy Nutted Clamp, 34.9mm ID |
SADDLE | Fizik Terra Aidon X5 |
FRONT BRAKE | SRAM Maven Bronze, Metallic Pads |
FRONT BRAKE ROTOR | SRAM Centerline, 200mm, 1.8mm Thickness, 6 bolt |
REAR BRAKE | SRAM Maven Bronze, Metallic Pads |
REAR BRAKE ROTOR | SRAM Centerline, 180mm, 1.8mm Thickness, 6 bolt |
BRAKE LEVERS | SRAM Maven Bronze Stealth |
SHIFTER REAR | SRAM AXS POD Controller, Discrete Clamp |
REAR DERAILLEUR | SRAM Eagle AXS T-Type, 12sp |
CASSETTE | SRAM 1270 T-Type, 11-52T, 12sp |
CHAIN | SRAM Eagle T-Type, 12spd |
CRANKSET | Praxis HD Aluminum, 34T, 165mm |
FRONT HUB | Bear Pawls BMB-003,15x110 Boost, 6 Bolt, 32H |
REAR HUB | DT Swiss 370, 12x148 Boost,XD, 32H, 6 Bolt |
SPOKES/NIPPLES | Sapim Sprint DB Spokes |
RIMS | WTB KOM Team, 30mm, 32H, 29"-27.5 F/R |
FRONT TYRE | Continental Kryptotal-F, Enduro, Soft, 29" x 2.4", Foldable |
REAR TYRE | Continental Xynotal, Enduro, Soft, 27.5" x 2.4", Foldable |
DRIVE UNIT | Bosch Performance Line CX |
BATTERY | Bosch PowerTube 800 Wh |
SWITCH | Bosch BRC 3300 Mini Remote 22.2mm |
POWER BUTTON | Bosch BRC 3100 System Controller |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.
Size 2 | Size 3 | Size 4 | Size 5 | ||
WHEEL SIZE | 29" / 27.5" | ||||
TRAVEL (MM FRONT / MM REAR) | 160/150mm | ||||
REACH | 447.5 | 472.5 | 497.5 | 522.5 | |
STACK | 627 | 636 | 645 | 654 | |
HTA | HEAD TUBE ANGLE | 64 | |||
OS | FORK OFFSET | 44 | |||
ST | SEAT TUBE LENGTH | 395 | 415 | 445 | 475 |
STA | EFFECTIVE SEAT TUBE ANGLE | 77.25 | 77.5 | 77.75 | 78 |
RC | REAR CENTRE LENGTH | 432 | 436 | 440 | 444 |
RC | REAR CENTRE LENGTH AT SAG | 441 | 445 | 449 | 453 |
BB | BOTTOM BRACKET DROP | 25/5 | |||
BBH | BOTTOM BRACKET HEIGHT | 349 | |||
HTT | HORIZONTAL TOP TUBE | 589 | 613 | 637 | 661 |
WB | WHEELBASE | 1222 | 1255 | 1289 | 1322 |
SOH | STANDOVER | 701 | 711 | 714 | 729 |
HT | HEAD TUBE LENGTH | 115 | 125 | 135 | 145 |
TRAIL | 133 | ||||
RECOMMENDED SEATPOST DROP | 150 | 170 | 200 | 200 | |
MAXIMUM POST INSERTION | 250 | 270 | 300 | 330 | |
STEM LENGTH | 40 | ||||
CRANK LENGTH | 165 | ||||
TYRE SIZE | 2.35" - 2.6" | ||||
WATER BOTTLE COMPATIBLE | 1 x 620ml | 1 x 750ml |
SIZE GUIDE
Brand | Norco |
---|