ARMEGA SP25
Open Cycle Wide Frame & U-Turn Fork

Monster Tyres, Nimble Ride.
The WI.DE. (Winding Detours) targets bigger tyres than the U.P. without compromising speed.
Thanks to its efficient rider position, the WI.DE. is deceptively fast on-road despite the big tyres. This always surprises first-time WI.DE. riders. So great fun on-road and no limits off-road.
Equally important is the handling. The WI.DE. retains its agility with anything from massive mountain tires to road tyres. Trigonometry helps us a bit here, as the trail automatically grows together with the tyre size, just like you want for tougher terrain.
FRAME SPECIFICATION
WEIGHT | 1040g |
FORK WEIGHT | 390g |
SIZES | XS / S / M / L / XL |
RTP (Ready-to-paint) | A clearcoat is not needed for UV protection but recommended to protect against scratches and wear. Some customers leave the frame bare. |
BB STANDARD | BB386EVO pressfit 86.5x46mm BB shell |
Recommended groupsets | The WI.DE. is dedicated 1x (or 2x with Classified hub). For serious gravel and off-road (on any brand of bike), we recommend a rear derailleur with a clutch or cage damper: any Shimano GRX, any SRAM AXS, any older SRAM 1x mechanical, Campagnolo Ekar) |
Shimano crank fit | All road cranks |
SRAM crank fit | All DUB road, Force 1 BB30 |
Front derailleur mount | None, 1x drivetrain standard, 2x only with Classified hub |
Recommended ring shape | Flat (for example Wolftooth) |
Maximum 1x ring size | General guidance: 46t (flat ring, not available in all sizes with all BCDs so check with your crank supplier), 42t (SRAM offset ring). Note: clearance depends on chainline & chainring. 2mm space is required so please verify. |
Minimum 1x ring size | In standard set-up: 38t (flat & offset rings). Smaller rings can work depending on cassette/rear derailleur/chain length setup |
Front thru-axle | 100x12mm superlight Carbon-Ti X-12 |
Front disc rotor size | 160mm only |
Front brake caliper mount | Smartmount 160 system attaches flatmount caliper, without adaptor, for 160mm rotors |
Rear thru-axle | 142x12mm superlight Carbon-Ti X-12 |
Rear disc rotor size | 160mm only |
Rear brake caliper mount | Smartmount 160 system attaches flatmount caliper, without adaptor, for 160mm rotors |
MultiStop internal system | Mechanical 1x, Di2, eTap |
Headset | Integrated IS42/28.6 | IS52/40 with 45x45 degree lower bearing). For example Cane Creek BAA1131 (upper) + Cane Creek BAA1161 (lower), Chris King DropSet 2 or Token Omega A83 |
Seatpost | 27.2mm diameter, standard set-up zero-offset |
Fenders | Compatible with OPEN De-fender or clip-on style fenders (we prefer the SKS Speedrocker) |
Cage mounts | Seattube, downtube, under-downtube, under-BB |
TT bag mount system | 100mm front-post-to-headset-edge |
Max. weight (total rider+luggage) | 120kg / 264 lbs EN/ISO/internal test standard |
Included with frameset | Headset
Seattube top clamp Rail clamp Thru-axles 2 RD hangers 2 MultiStops (1x, Di2, eTap) Cable exit stop Noise-reduction foam sleeves Bottle cage bolts Manual |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.
XS | S | M | L | XL | |
SUGGESTED RIDER HEIGHT (IN) | <165 | 160-171 | 169-180 | 178-191 | 188-205 |
STACK | 520 | 545 | 570 | 595 | 620 |
REACH | 346 | 358 | 370 | 382 | 394 |
HEADTUBE LENGTH | 99 | 125 | 150 | 170 | 196 |
FORK OFFSET | 50 | 50 | 50 | 50 | 50 |
STANDOVER | 707 | 739 | 777 | 794 | 817 |
HEADTUBE ANGLE | 68.0° | 69.0° | 71.0° | 71.5° | 71.5° |
Seattube Length | 464 | 495 | 530 | 550 | 564 |
Seattube Angle | 74.5° | 74.0° | 73.5° | 73.5° | 73.5° |
Toptube Length (Horizontal) | 510 | 530 | 550 | 570 | 590 |
BB Drop | 80 | 77 | 75 | 75 | 75 |
Front Center | 583 | 596 | 599 | 613 | 634 |
Rear Center | 420 | 420 | 420 | 420 | 420 |
Wheelbase | 990 | 1004 | 1009 | 1022 | 1042 |
Brand | OPEN Cycle |
---|