ARMEGA SP25
Norco Optic C2 29" Bike

- Discipline: Trail
- Wheelsize: 29"
- Rear Travel: 125mm
- Frame Material: Carbon Fibre


Whether you’re ripping fast flowy singletrack, putting the power down on punchy climbs, or tearing the tires off in the corners, the Optic continues to push the boundaries of what’s possible on a short travel trail bike.


NEW TECHNOLOGY
With 140mm/125mm of travel, the Optic condenses years of technology from long travel bikes into a lightweight package that’s as comfortable tearing up climbs as it is tackling challenging descents.
The VPSHP suspension layout provides increased rearward axle path and an idler to manage pedal feedback, keeping Optic’s playful roots, while punching above its weight when the trails get rough.
Geometry
Coming in five frame sizes (1,2,3,4,5) to support rider heights up to 6’5" (196cm), allows you to choose the frame size that best fits your body and riding preferences.
Rear centres and seat tube angles are varied by frame size to ensure consistent rider weight distribution, and short seat tubes with long dropper posts keep the saddle out of the way on technical descents.




FORCE SEPARATION
Optic’s High Pivot Horst Link suspension provides control of anti-rise, which is a fancy way of saying braking forces and suspension action operate pretty much independent of one another, so your suspension works its best on or off the brakes.
PRECISION KINEMATICS
Large volume air springs, precision leverage curves and custom shock tunes provide an ideal balance of bump sensitivity and the support you need to feel connected to the trail. 50mm shock stroke and reduced leverage accommodates heavier riders while still ensuring proper setup for lighter folks.
SPECIFICATION
FRAME | Carbon Frame, 125mm Travel, UDH, Eagle Transmission Compatible, Ride Alignedâ„¢ |
FORK | Rockshox Pike Select + Charger 3.1, 140mm, 44mm offset, Fender Included |
REAR SHOCK | Rockshox Super Deluxe Select +, 185x50mm TR |
HEADSET | Zero Stack Sealed Cartridge Bearings - Tapered |
GRIPS | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) |
HANDLE BAR | OneUp Aluminum, 800mm, 20mm rise |
STEM | OneUp 42mm length , 35mm clamp |
SEAT POST | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
SEAT POST CLAMP | Norco Alloy Nutted Clamp |
SADDLE | Ergon SM-1 Enduro |
FRONT BRAKE | SRAM Code Silver Stealth, 4-Piston, Sintered Pads |
FRONT BRAKE ROTOR | SRAM Centerline, 180mm, 1.8mm Thickness, 6-bolt |
REAR BRAKE | SRAM Centerline, 180mm, 1.8mm Thickness, 6-bolt |
REAR BRAKE ROTOR | SRAM Centerline, 180mm, 1.8mm Thickness, 6-bolt |
BRAKE LEVERS | SRAM Code Silver Stealth |
SHIFTER REAR | SRAM Pod Controller, MMX Bridge |
REAR DERAILLEUR | SRAM GX Eagle AXS T-Type, 12sp |
CASSETTE | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
CHAIN | SRAM GX Eagle T-Type, 12spd |
CRANKSET | SRAM Eagle, 30T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, MTB WIDE |
FRONT HUB | DT Swiss 370, 15x110 Boost, 32H, 6-bolt |
REAR HUB | DT Swiss 370, 12x148 Boost, XD, 6-bolt |
SPOKES/NIPPLES | Stainless steel |
RIMS | Stan's Flow S2, 32H, F/R- 29", 30mm ID |
FRONT TYRE | Maxxis Minion DHF, 3C Max Terra EXO, 29x2.5", Folding |
REAR TYRE | Maxxis Disector, 3C Max Terra EXO, 29x2.4", Folding |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.
1 | 2 | 3 | 4 | 5 | ||
WHEEL SIZE | 29" | |||||
RIDER HEIGHT (FT) | 5'1-5'5" | 5'4-5'8" | 5'7-5'11" | 5'10-6'2" | 6'1-6'5" | |
RIDER HEIGHT (CM) | 155.0-165.0 | 162.5-172.5 | 170.0-180.0 | 178.0-188.0 | 185.5-195.5 | |
TRAVEL (MM FRONT / MM REAR) | 140/125mm | |||||
REACH | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 | |
STACK | 608 | 617 | 626 | 635 | 644 | |
HTA | HEAD TUBE ANGLE | 65.0 | ||||
OS | FORK OFFSET | 44 | ||||
ST | SEAT TUBE LENGTH | 350 | 370 | 385 | 430 | 445 |
STA | EFFECTIVE SEAT TUBE ANGLE | 76.50 | 76.75 | 77.00 | 77.25 | 77.50 |
RC | REAR CENTRE LENGTH | 421 | 425 | 429 | 433 | 437 |
BB | BOTTOM BRACKET DROP | 32/32 | ||||
BBH | BOTTOM BRACKET HEIGHT | 346 | ||||
HTT | HORIZONTAL TOP TUBE | 568 | 593 | 617 | 641 | 665 |
WB | WHEELBASE | 1159 | 1193 | 1226 | 1259 | 1292 |
SOH | STANDOVER | 675 | 677 | 678 | 707 | 705 |
HT | HEAD TUBE LENGTH | 100 | 110 | 120 | 130 | 140 |
TRAIL | 128 | |||||
RECOMMENDED SEATPOST DROP | 150 | 170 | 200 | 200 | 230 | |
MAXIMUM POST INSERTION | 250 | 270 | 300 | 300 | 330 | |
STEM LENGTH | 40 | |||||
CRANK LENGTH | 170 | |||||
TYRE SIZE | 2.35" - 2.6" | |||||
WATER BOTTLE COMPATIBLE | 1 x 620ml | 1 x 750ml | 1 x 750ml | 1 x 750ml | 1 x 750ml |
SIZE GUIDE

Brand | Norco |
---|